SMB Endpoint Security Price Index
What antivirus, EDR and managed response cost a small business at 5 to 100 seats, and which vendors won't say.
Edition 1 · 100 products from 47 vendors · prices from vendors' own pages, checked 30 Sep to 2 Oct 2026
What does each product cost?
List price per seat a year, in US dollars, before tax and discounts.
| Product | 5 seats | 10 seats | 25 seats | 50 seats | 100 seats | Source |
|---|---|---|---|---|---|---|
| Antivirus (EPP)16 | ||||||
AVG File Server Business Edition (servers) AVG · per device · online 1 to 999 | $16.84 | $16.84 | $13.40 | $12.28 | $11.07 | 2 Oct ↗ |
Emsisoft Business Security Emsisoft · per endpoint · online up to 99 | $21.96 | $21.96 | $19.80 | $17.64 | Via sales | 2 Oct ↗ |
Webroot Business Endpoint Protection Webroot · per endpoint · online from 5 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | 2 Oct ↗ |
Avast Essential Business Security Avast · per device · online from 1 | $37.09 | $37.09 | $34.97 | $28.99 | $26.99 | 2 Oct ↗ |
Bitdefender GravityZone Business Security Bitdefender · per endpoint · online 3 to 100 | $38.00 | $38.50 | $34.20 | $31.60 | $30.65 | 2 Oct ↗ |
AVG AntiVirus Business Edition AVG · per device · online 1 to 999 | $39.99 | $39.99 | $34.99 | $29.99 | $24.99 | 2 Oct ↗ |
Avast Premium Business Security Avast · per device · online from 1 | $46.75 | $46.75 | $43.73 | $35.96 | $33.21 | 2 Oct ↗ |
AVG Internet Security Business Edition AVG · per device · online 1 to 999 | $48.50 | $48.50 | $42.44 | $36.37 | $31.31 | 2 Oct ↗ |
ESET PROTECT Core ESET · per endpoint · online 5 to 99 | $54.90 | $54.90 | $46.70 | $38.40 | Via sales | 2 Oct ↗ |
Avast Ultimate Business Security Avast · per endpoint · online 1 to 999 | $56.77 | $56.77 | $53.18 | $43.79 | $40.50 | 2 Oct ↗ |
CrowdStrike Falcon Go CrowdStrike · per endpoint · online 1 to 100 | $59.99 | $59.99 | $59.99 | $59.99 | $59.99 | 2 Oct ↗ |
ThreatDown Core (Next-Gen AV) ThreatDown · per device · online up to 20 | $69.00 | $69.00 | Via sales | Via sales | Via sales | 2 Oct ↗ |
Singularity Core SentinelOne · per endpoint · online 5 to 100 | $69.99 | $69.99 | $69.99 | $69.99 | $69.99 | 2 Oct ↗ |
Acronis Cyber Protect Acronis · per endpoint · online 1 to 5000 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | 2 Oct ↗ |
Bitdefender GravityZone Business Security Premium Bitdefender · per endpoint · online 5 to 100 | $89.00 | $88.00 | $74.80 | $66.40 | $60.40 | 2 Oct ↗ |
Falcon Pro CrowdStrike · per device | $99.99 | $99.99 | $99.99 | $99.99 | $99.99 | 2 Oct ↗ |
| EDR and XDR7 | ||||||
Microsoft Defender for Business Microsoft · per user · online 1 to 300 | $36.00 | $36.00 | $36.00 | $36.00 | $36.00 | 2 Oct ↗ |
Emsisoft Enterprise Security + EDR Emsisoft · per endpoint · online up to 99 | $39.96 | $39.96 | $36.00 | $32.04 | Via sales | 2 Oct ↗ |
ThreatDown Advanced ThreatDown · per endpoint · online 5 to 20 | $79.00 | $79.00 | Via sales | Via sales | Via sales | 2 Oct ↗ |
SentinelOne Singularity Control SentinelOne · per endpoint · online 5 to 100 | $79.99 | $79.99 | $79.99 | $79.99 | $79.99 | 2 Oct ↗ |
SentinelOne Singularity Complete SentinelOne · per endpoint · online 5 to 100 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | 2 Oct ↗ |
Falcon Enterprise CrowdStrike · per device | $184.99 | $184.99 | $184.99 | $184.99 | $184.99 | 2 Oct ↗ |
Singularity Commercial SentinelOne · per endpoint · online 5 to 100 | $229.99 | $229.99 | $229.99 | $229.99 | $229.99 | 2 Oct ↗ |
| Managed EDR and MDR4 | ||||||
ThreatDown Elite ThreatDown · per endpoint · online 5 to 20 | $99.00 | $99.00 | Via sales | Via sales | Via sales | 2 Oct ↗ |
ESET PROTECT Premium ESET · per device · online 10 to 99 | Min 10 | $103.00 | $93.30 | $76.90 | Via sales | 2 Oct ↗ |
Huntress Managed EDR Huntress · per endpoint · online from 50 | Min 50 | Min 50 | Min 50 | $107.88 | $95.88 | 2 Oct ↗ |
ThreatDown Ultimate (MDR Plus) ThreatDown · per device · online up to 20 | $149.00 | $149.00 | Via sales | Via sales | Via sales | 2 Oct ↗ |
| Suites and add-ons4 | ||||||
ESET PROTECT Core + Plus package ESET · per device · online 5 to 99 | $71.30 | $71.30 | $60.60 | $49.90 | Via sales | 2 Oct ↗ |
Acronis Cyber Protect Backup Advanced Acronis · per device · online from 1 | $109.00 | $109.00 | $109.00 | $109.00 | $109.00 | 2 Oct ↗ |
Acronis Cyber Protect Advanced Acronis · per device · online from 1 | $129.00 | $129.00 | $129.00 | $129.00 | $129.00 | 2 Oct ↗ |
ESET PROTECT Premium + Plus package ESET · per device · online 10 to 99 | Min 10 | $159.00 | $144.60 | $119.20 | Via sales | 2 Oct ↗ |
Category is a weak guide to price. Microsoft Defender for Business costs $36.00 a seat at 10 seats, less than the median antivirus product ($51.70). At the other end, CrowdStrike Falcon Pro ($99.99) costs more than ThreatDown Elite ($99.00), a bundle with managed response. Compare what each product includes before comparing prices.
Which products are sold in packs or on marketplaces?
Shown as sold, never split into per-seat prices. Marketplace rows are listings the vendor sells itself.
| Product | Price as shown | ||
|---|---|---|---|
| Antivirus (EPP)7 | |||
Avast Small Office Protection Avast | 10: $139.99 a year | ||
ESET Small Office Protection ESET | 5: $179.99 a year 10: $204.99 a year 25: $512.50 a year | ||
K7 Business Security K7 Computing | 25: $599.00 a year | ||
Malwarebytes for Teams Malwarebytes | 3: $119.99 a year 10: $399.99 a year 20: $799.99 a year (offer $519.99) | ||
Norton Small Business Norton | 3: $119.99 a year 5: $179.99 a year 10: $249.99 a year | ||
Norton Small Business Premium Norton | 5: $299.99 a year 10: $399.99 a year | ||
Xcitium Client Security Xcitium | $101.88 a year ($8.49 a month) | ||
| EDR and XDR11 | |||
Blumira Automate Edition Blumira | $252.00 a year ($21.00 a month) | ||
Blumira Detect Edition Blumira | $144.00 a year ($12.00 a month) | ||
Blumira Respond Edition Blumira | $192.00 a year ($16.00 a month) | ||
SentinelOne Singularity Complete, per workstation (AWS Marketplace Security Hub Extended listing) SentinelOne | $156.00 a year ($13.00 a month) | ||
Sophos EDR (AWS Marketplace) Sophos | $110.00 a year ($9.17 a month) | ||
Sophos XDR (AWS Marketplace) Sophos | $136.60 a year ($11.38 a month) | ||
Wazuh Cloud Large (up to 500 active agents) Wazuh | 500: $1,467.00 a year | ||
Wazuh Cloud Medium (up to 250 active agents) Wazuh | 250: $923.00 a year | ||
Wazuh Cloud Small (up to 100 active agents) Wazuh | 100: $571.00 a year | ||
WithSecure Elements XDR Advanced (AWS Marketplace) WithSecure | $166.80 a year ($13.90 a month) | ||
WithSecure Elements XDR Essentials (AWS Marketplace) WithSecure | $154.80 a year ($12.90 a month) | ||
| Managed EDR and MDR7 | |||
Arctic Wolf Managed Detection and Response, MDR Basic (AWS Marketplace) Arctic Wolf | 100: $44,000.00 a year | ||
Aurora Managed Endpoint Defense (AWS Marketplace) Arctic Wolf | 100: $18,240.00 a year | ||
ESET PROTECT Ultimate ESET | 99: $16,360.00 a year | ||
Red Canary Managed Detection and Response, Endpoint (AWS Marketplace) Red Canary | $120.00 a year ($10.00 a month) | ||
Sophos MDR (AWS Marketplace) Sophos | $239.64 a year ($19.97 a month) | ||
WithSecure Elements XDR Managed (AWS Marketplace) WithSecure | $190.80 a year ($15.90 a month) | ||
Xcitium MDR - Device Xcitium | $131.88 a year ($10.99 a month) | ||
| Suites and add-ons2 | |||
Microsoft 365 Business Premium Microsoft | $264.00 a year ($22.00 a month) | ||
Microsoft Defender Suite for Business Premium (add-on) Microsoft | $120.00 a year ($10.00 a month) | ||
For some vendors, a marketplace is the only public price. Red Canary, Sophos and WithSecure publish no price on their own sites but list one on a cloud marketplace they sell through. 12 products sell only in fixed packs, so a business between pack sizes pays for the next pack up.
Who won't publish a price?
43 products. What each vendor's pricing page says instead, as checked.
The more people a product includes, the less likely its price is public. 14 of 25 managed products sell by quote, against 16 of 34 EDR and XDR products and 6 of 29 antivirus products. Get each quote in writing before comparing it with the published prices.
What fits your situation?
The same prices, cut by the size and needs of the buyer.
Under 10 devices: Cheapest first, at 5 seats. 28 products.
| Product | 5 seats |
|---|---|
AVG File Server Business Edition (servers) AVG · per device · online 1 to 999 | $16.84 |
Emsisoft Business Security Emsisoft · per endpoint · online up to 99 | $21.96 |
Webroot Business Endpoint Protection Webroot · per endpoint · online from 5 | $30.00 |
Microsoft Defender for Business Microsoft · per user · online 1 to 300 | $36.00 |
Avast Essential Business Security Avast · per device · online from 1 | $37.09 |
Bitdefender GravityZone Business Security Bitdefender · per endpoint · online 3 to 100 | $38.00 |
Emsisoft Enterprise Security + EDR Emsisoft · per endpoint · online up to 99 | $39.96 |
AVG AntiVirus Business Edition AVG · per device · online 1 to 999 | $39.99 |
Avast Premium Business Security Avast · per device · online from 1 | $46.75 |
AVG Internet Security Business Edition AVG · per device · online 1 to 999 | $48.50 |
ESET PROTECT Core ESET · per endpoint · online 5 to 99 | $54.90 |
Avast Ultimate Business Security Avast · per endpoint · online 1 to 999 | $56.77 |
CrowdStrike Falcon Go CrowdStrike · per endpoint · online 1 to 100 | $59.99 |
ThreatDown Core (Next-Gen AV) ThreatDown · per device · online up to 20 | $69.00 |
Singularity Core SentinelOne · per endpoint · online 5 to 100 | $69.99 |
ESET PROTECT Core + Plus package ESET · per device · online 5 to 99 | $71.30 |
ThreatDown Advanced ThreatDown · per endpoint · online 5 to 20 | $79.00 |
SentinelOne Singularity Control SentinelOne · per endpoint · online 5 to 100 | $79.99 |
Acronis Cyber Protect Acronis · per endpoint · online 1 to 5000 | $85.00 |
Bitdefender GravityZone Business Security Premium Bitdefender · per endpoint · online 5 to 100 | $89.00 |
ThreatDown Elite ThreatDown · per endpoint · online 5 to 20 | $99.00 |
Falcon Pro CrowdStrike · per device | $99.99 |
Acronis Cyber Protect Backup Advanced Acronis · per device · online from 1 | $109.00 |
Acronis Cyber Protect Advanced Acronis · per device · online from 1 | $129.00 |
ThreatDown Ultimate (MDR Plus) ThreatDown · per device · online up to 20 | $149.00 |
SentinelOne Singularity Complete SentinelOne · per endpoint · online 5 to 100 | $179.99 |
Falcon Enterprise CrowdStrike · per device | $184.99 |
Singularity Commercial SentinelOne · per endpoint · online 5 to 100 | $229.99 |
Cheapest at 5 seats: Emsisoft Business Security at $21.96 a seat, $109.80 a year. The cheapest managed EDR or MDR product at this size, ThreatDown Elite, costs $99.00 a seat, 4.5 times as much.
10 to 50 devices: Cheapest at 25 seats first. Listed only if priced at both 10 and 50. 26 products.
| Product | 10 seats | 25 seats | 50 seats |
|---|---|---|---|
AVG File Server Business Edition (servers) AVG · per device · online 1 to 999 | $16.84 | $13.40 | $12.28 |
Emsisoft Business Security Emsisoft · per endpoint · online up to 99 | $21.96 | $19.80 | $17.64 |
Webroot Business Endpoint Protection Webroot · per endpoint · online from 5 | $30.00 | $30.00 | $30.00 |
Bitdefender GravityZone Business Security Bitdefender · per endpoint · online 3 to 100 | $38.50 | $34.20 | $31.60 |
Avast Essential Business Security Avast · per device · online from 1 | $37.09 | $34.97 | $28.99 |
AVG AntiVirus Business Edition AVG · per device · online 1 to 999 | $39.99 | $34.99 | $29.99 |
Microsoft Defender for Business Microsoft · per user · online 1 to 300 | $36.00 | $36.00 | $36.00 |
Emsisoft Enterprise Security + EDR Emsisoft · per endpoint · online up to 99 | $39.96 | $36.00 | $32.04 |
AVG Internet Security Business Edition AVG · per device · online 1 to 999 | $48.50 | $42.44 | $36.37 |
Avast Premium Business Security Avast · per device · online from 1 | $46.75 | $43.73 | $35.96 |
ESET PROTECT Core ESET · per endpoint · online 5 to 99 | $54.90 | $46.70 | $38.40 |
Avast Ultimate Business Security Avast · per endpoint · online 1 to 999 | $56.77 | $53.18 | $43.79 |
CrowdStrike Falcon Go CrowdStrike · per endpoint · online 1 to 100 | $59.99 | $59.99 | $59.99 |
ESET PROTECT Core + Plus package ESET · per device · online 5 to 99 | $71.30 | $60.60 | $49.90 |
Singularity Core SentinelOne · per endpoint · online 5 to 100 | $69.99 | $69.99 | $69.99 |
Bitdefender GravityZone Business Security Premium Bitdefender · per endpoint · online 5 to 100 | $88.00 | $74.80 | $66.40 |
SentinelOne Singularity Control SentinelOne · per endpoint · online 5 to 100 | $79.99 | $79.99 | $79.99 |
Acronis Cyber Protect Acronis · per endpoint · online 1 to 5000 | $85.00 | $85.00 | $85.00 |
ESET PROTECT Premium ESET · per device · online 10 to 99 | $103.00 | $93.30 | $76.90 |
Falcon Pro CrowdStrike · per device | $99.99 | $99.99 | $99.99 |
Acronis Cyber Protect Backup Advanced Acronis · per device · online from 1 | $109.00 | $109.00 | $109.00 |
Acronis Cyber Protect Advanced Acronis · per device · online from 1 | $129.00 | $129.00 | $129.00 |
ESET PROTECT Premium + Plus package ESET · per device · online 10 to 99 | $159.00 | $144.60 | $119.20 |
SentinelOne Singularity Complete SentinelOne · per endpoint · online 5 to 100 | $179.99 | $179.99 | $179.99 |
Falcon Enterprise CrowdStrike · per device | $184.99 | $184.99 | $184.99 |
Singularity Commercial SentinelOne · per endpoint · online 5 to 100 | $229.99 | $229.99 | $229.99 |
Cheapest at 25 seats: Emsisoft Business Security at $19.80 a seat, $495.00 a year. The cheapest managed EDR or MDR product at this size, ESET PROTECT Premium, costs $93.30 a seat, 4.7 times as much.
50 to 100 devices: Cheapest at 100 seats first. Stores that stop before 100 are left out. 21 products.
| Product | 50 seats | 100 seats |
|---|---|---|
AVG File Server Business Edition (servers) AVG · per device · online 1 to 999 | $12.28 | $11.07 |
AVG AntiVirus Business Edition AVG · per device · online 1 to 999 | $29.99 | $24.99 |
Avast Essential Business Security Avast · per device · online from 1 | $28.99 | $26.99 |
Webroot Business Endpoint Protection Webroot · per endpoint · online from 5 | $30.00 | $30.00 |
Bitdefender GravityZone Business Security Bitdefender · per endpoint · online 3 to 100 | $31.60 | $30.65 |
AVG Internet Security Business Edition AVG · per device · online 1 to 999 | $36.37 | $31.31 |
Avast Premium Business Security Avast · per device · online from 1 | $35.96 | $33.21 |
Microsoft Defender for Business Microsoft · per user · online 1 to 300 | $36.00 | $36.00 |
Avast Ultimate Business Security Avast · per endpoint · online 1 to 999 | $43.79 | $40.50 |
CrowdStrike Falcon Go CrowdStrike · per endpoint · online 1 to 100 | $59.99 | $59.99 |
Bitdefender GravityZone Business Security Premium Bitdefender · per endpoint · online 5 to 100 | $66.40 | $60.40 |
Singularity Core SentinelOne · per endpoint · online 5 to 100 | $69.99 | $69.99 |
SentinelOne Singularity Control SentinelOne · per endpoint · online 5 to 100 | $79.99 | $79.99 |
Acronis Cyber Protect Acronis · per endpoint · online 1 to 5000 | $85.00 | $85.00 |
Huntress Managed EDR Huntress · per endpoint · online from 50 | $107.88 | $95.88 |
Falcon Pro CrowdStrike · per device | $99.99 | $99.99 |
Acronis Cyber Protect Backup Advanced Acronis · per device · online from 1 | $109.00 | $109.00 |
Acronis Cyber Protect Advanced Acronis · per device · online from 1 | $129.00 | $129.00 |
SentinelOne Singularity Complete SentinelOne · per endpoint · online 5 to 100 | $179.99 | $179.99 |
Falcon Enterprise CrowdStrike · per device | $184.99 | $184.99 |
Singularity Commercial SentinelOne · per endpoint · online 5 to 100 | $229.99 | $229.99 |
Cheapest at 100 seats: AVG AntiVirus Business Edition at $24.99 a seat, $2,499.00 a year. The cheapest managed EDR or MDR product at this size, Huntress Managed EDR, costs $95.88 a seat, 3.8 times as much.
Alerts watched 24/7: Managed EDR and MDR with a published price. Most managed services sell by quote. 4 products.
| Product | 10 seats | 50 seats |
|---|---|---|
ThreatDown Elite ThreatDown · per endpoint · online 5 to 20 | $99.00 | Via sales |
ESET PROTECT Premium ESET · per device · online 10 to 99 | $103.00 | $76.90 |
Huntress Managed EDR Huntress · per endpoint · online from 50 | Min 50 | $107.88 |
ThreatDown Ultimate (MDR Plus) ThreatDown · per device · online up to 20 | $149.00 | Via sales |
Cheapest at 10 seats: ThreatDown Elite at $99.00 a seat, $990.00 a year. That is 2.8 times the cheapest EDR product without managed response, Microsoft Defender for Business at $36.00.
Microsoft 365 office: Microsoft's own options. Defender for Business is priced per user and covers up to five devices per user. 1 products.
| Product | 10 seats | 50 seats |
|---|---|---|
Microsoft Defender for Business Microsoft · per user · online 1 to 300 | $36.00 | $36.00 |
Cheapest at 10 seats: Microsoft Defender for Business at $36.00 a seat, $360.00 a year. The cheapest product from another vendor at 10 seats is Emsisoft Business Security at $21.96.
What do the prices show?
- Antivirus (16)
- $51.70
- EDR (7)
- $79.99
- Managed (3)
- $103
How was every price checked?
Every price comes from a page a buyer can see: the vendor's pricing page, its store or calculator at that exact quantity, a volume-band table it publishes, or a marketplace listing it sells itself. Each one has a dated screenshot and the exact wording from the page. A seat count gets a price only where the vendor shows one, and a flat rate with no stated range appears once. Back-end price feeds, quotes, reseller lists and third-party sites are never used. Prices were collected in US dollars from a US connection, and a second reviewer re-opened a random sample of rows against the live pages before publication.
Questions about the Index
Why is my vendor's price missing?
The vendor doesn't show one where a buyer can see it. We take prices only from the vendor's own pricing page, store, calculator or a marketplace listing it sells itself, and we never estimate. Send us a public price page and we'll add it.
What does "Min 50" mean?
The vendor won't sell fewer seats direct. A product marked Min 50 is sold direct from 50 seats, so there is no published price for a smaller order. Some of these vendors sell smaller quantities through managed service providers, at prices the provider sets.
What does "Via sales" mean?
The vendor's online store stops below that size. Larger orders are quoted by the vendor or a partner, so no price is published.
Is the list price what a small business pays in total?
No. It is the licence alone. The small business endpoint security cost report adds what else a business pays for, such as managed response and seat minimums, and the EDR comparison weighs price against test results and effort.
Are these list prices or discounted prices?
List prices, before tax, offers and reseller discounts. Where a vendor shows a first-year deal, its product page records the deal separately, so every row here compares like with like.
Why per seat per year?
Every vendor's price converts to it without guesswork. A monthly rate is multiplied by 12 only where the vendor bills at that rate. Units still differ (device, user, employee), and each row says which.
How often is the Index checked?
This edition was checked between 30 Sep 2026 and 2 Oct 2026 from a US connection, with a dated screenshot for every price. Tracked products are rechecked weekly and the full Index every quarter.
Can I use the data?
Yes, under CC BY 4.0: reuse it, commercially too, with credit and a link to this page. Download the CSV or JSON from the Contents panel; both include the source URL and check date for every row.
Do vendors pay to appear or to be ranked?
No. Nothing here is ranked, and inclusion is free. Paid listings elsewhere on Endpoint Index are labelled and never touch a price in this Index.
Data licensed CC BY 4.0 · Methodology · Changelog · Report an error