Open data
Every price, lab result and SMB Fit Score on Endpoint Index, one row per product, regenerated on every weekly check.
CC BY 4.0 · data as of 2 Oct 2026
Free to use, including commercially, under CC BY 4.0: credit Endpoint Index and link to this page.
How to cite it
Endpoint Index, endpoint security prices, lab results and SMB Fit Scores, https://endpointindex.com/data/, licensed CC BY 4.0. Data as of 2 Oct 2026.
Prices are list prices from each vendor's own store or calculator, and change. Quote the date with the number, and link to the product report for the source and screenshot.
Columns
| Column | Meaning |
|---|---|
slug | Stable product identifier |
name | Product name |
vendor | Vendor |
category | antivirus, edr, or edr-mdr (EDR bundled with 24/7 managed response) |
url | Endpoint Index product report with every source and verification date |
fit_score | SMB Fit Score, 0 to 100 (published formula, see /methodology/) |
fit_version | Fit Score formula version |
fit_rank | Rank by Fit Score across all products (ties broken by 10-seat price) |
fit_efficacy | Fit Score component: independent lab efficacy, out of 35 |
fit_price | Fit Score component: price transparency and level, out of 25 |
fit_operability | Fit Score component: SMB operability, out of 25 |
fit_coverage | Fit Score component: capability coverage, out of 15 |
price_published | true if the vendor publishes a price, false if quote-only |
price_unit | Licensing unit: endpoint or user |
list_price_per_unit_year_usd | List price per unit per year, USD (annualised if billed monthly) |
price_per_unit_year_10_seats_usd | List price per unit per year at 10 seats from the vendor's store or pricing page, USD; empty if not sold online at that count |
price_per_unit_year_25_seats_usd | List price per unit per year at 25 seats from the vendor's store or pricing page, USD; empty if not sold online at that count |
price_per_unit_year_100_seats_usd | List price per unit per year at 100 seats from the vendor's store or pricing page, USD; empty if not sold online at that count |
min_purchase_at_10_seats | Smallest purchase when buying 10 seats, if larger than 10 |
min_purchase_at_25_seats | Smallest purchase when buying 25 seats, if larger than 25 |
min_purchase_at_100_seats | Smallest purchase when buying 100 seats, if larger than 100 |
max_online_purchase | Most seats the vendor sells online, if it sets a limit; larger orders go through sales or partners |
promo_per_unit_year_10_seats_usd | Vendor-advertised promotional price per unit per year at 10 seats, USD, when recorded |
min_seats | Smallest purchase direct from the vendor; some vendors sell smaller quantities through MSPs (see the product page) |
self_serve_purchase | true if it can be bought online without talking to sales |
av_test_protection | AV-Test protection score out of 6 |
av_test_round | AV-Test round (YYYY-MM) |
av_comparatives_protection_rate | AV-Comparatives business test protection rate, % |
av_comparatives_round | AV-Comparatives round |
mitre_participated | Took part in MITRE ATT&CK Evaluations (Enterprise) |
mitre_round | MITRE ATT&CK Evaluations round year |
mitre_analytic_coverage_pct | MITRE analytic coverage, %, when published |
cap_edr | EDR: included, add-on, not-offered or unknown |
cap_managed_soc_24x7 | 24/7 managed response: included, add-on, not-offered or unknown |
cap_ransomware_rollback | Ransomware rollback: included, add-on, not-offered or unknown |
cap_device_control | Device control: included, add-on, not-offered or unknown |
cap_patch_management | Patch management: included, add-on, not-offered or unknown |
cap_email_security | Email security: included, add-on, not-offered or unknown |
cap_identity_itdr | Identity protection (ITDR): included, add-on, not-offered or unknown |
cap_mobile | Mobile: included, add-on, not-offered or unknown |
cap_linux | Linux: included, add-on, not-offered or unknown |
cap_mac | macOS: included, add-on, not-offered or unknown |
cap_siem_integration | SIEM integration: included, add-on, not-offered or unknown |
cap_rmm_psa_integration | RMM / PSA integration: included, add-on, not-offered or unknown |
cap_msp_multitenant | MSP multi-tenant: included, add-on, not-offered or unknown |
pricing_source_url | Where the price was captured |
pricing_verified_on | Date the price was last verified (YYYY-MM-DD) |
last_updated | Date any field for this product last changed |
dataset_as_of | Most recent price verification across the dataset |
license | Licence and attribution |
What is not in it
Affiliate links, sponsorship and any other commercial data are stored separately and are never part of the dataset, the Fit Score or the rankings. The dataset holds 17 products as of 2 Oct 2026; new products appear in the next weekly build.
Found an error? Tell us. Verified corrections are logged in the changelog.